| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 14,0% |

Château Montlandrie
201892
PARKER
93
SUCKLING
16.5+
JANCIS
ROBINSON
92
DECANTER
Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2020 | 92-94 PK | 92-93 SK | 16.5 JR | 93 DC | |
|---|---|---|---|---|---|
| 2019 | 93-95 PK | 93 SK | 16 JR | ||
| 2018 | 92 PK | 93 SK | 16.5+ JR | 92 DC | |
| 2017 | 93 SK | 15 JR | 91 WS | 92 DC | |
| 2016 | 90+ PK | 94 SK | 16 JR | 91 WS | 91 DC |
| 2015 | 91-93 PK | 94 SK | 16- JR | 91 WS | 92 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter











