| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 13,5% |
En Primeur

Scheda tecnica
Punteggio e premi
| 2020 | 91-92 SK | 15 JR | 90 DC | |
|---|---|---|---|---|
| 2019 | 90-92 PK | 92-93 SK | 92 DC | |
| 2018 | 92 SK | 91 DC | ||
| 2017 | 16 JR | 91 DC | ||
| 2016 | 92-93 SK | 16.5 JR | 91 DC | |
| 2015 | 90+ PK | 90 SK | 15.5 JR | 93 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonDC: Decanter









