| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 14,0% |
En Primeur

Château La Confession
201892-93
SUCKLING
Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2020 | 94-95 SK | 92 DC | ||
|---|---|---|---|---|
| 2018 | 92-93 SK | |||
| 2017 | 90-92 PK | 91-92 SK | 15.5 JR | 90 DC |
| 2016 | 88-90 PK | 92-93 SK | 16 JR | |
| 2015 | 91 PK | 92 SK | 16.5 JR | 92 DC |
| 2012 | 91 PK | 16.5 JR |
PK: ParkerSK: SucklingJR: Jancis
robinsonDC: Decanter









