| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |

Auguste Clape Cornas
201696
PARKER
98
SUCKLING
18
JANCIS
ROBINSON
96
DECANTER
Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2020 | 95-97+ PK | 17.5 JR | 97 DC | |
|---|---|---|---|---|
| 2019 | 95-97 PK | |||
| 2018 | 97 PK | 18 JR | 97 DC | |
| 2017 | 98-99 SK | 17.5 JR | 96 DC | |
| 2016 | 96 PK | 98 SK | 18 JR | 96 DC |
| 2015 | 97 PK | 98 SK | 17.5 JR | 90 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonDC: Decanter









