| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 13,0% |

Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2020 | 92-94 PK | 93-94 SK | 16.5 JR | 93 DC |
|---|---|---|---|---|
| 2019 | 93-95 PK | 95 SK | 16.5++ JR | 94 DC |
| 2018 | 95 SK | 92 DC | ||
| 2017 | 90 PK | 92-93 SK | 16.5 JR | 92 DC |
| 2016 | 92 PK | 94-95 SK | 16 JR | 95 DC |
| 2015 | 93 SK | 94 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonDC: Decanter














