| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 13,0% |

Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2023 | 99 PK | ||||
|---|---|---|---|---|---|
| 2022 | 97 PK | ||||
| 2020 | 97 PK | 18+ JR | |||
| 2019 | 99 SK | 18.5 JR | 94 WS | 97 DC | |
| 2018 | 98 PK | 98 SK | 16 JR | 98 WS | 100 DC |
| 2017 | 97+ PK | 98 SK | 17.5 JR | 95 WS | 94 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter


















