| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 13,0% |

Scheda tecnica
Consumo e conservazione
Servire tra 16 ºC e 18 ºC
Punteggio e premi
| 2020 | 96-98 PK | 95-96 SK | 17++ JR | 95 DC | |
|---|---|---|---|---|---|
| 2019 | 95-97 PK | 97 SK | 16.5++ JR | 95 WS | 97 DC |
| 2018 | 97 PK | 97 SK | 17 JR | 96 WS | 98 DC |
| 2017 | 97 PK | 95 SK | 16 JR | 95 WS | 95 DC |
| 2016 | 96 PK | 97 SK | 16.5+ JR | 95 WS | 95 DC |
| 2015 | 94 PK | 98 SK | 96 WS |
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter






















