Tipo | Vino muffato |
---|---|
Regione | |
Uve | |
Produttore | |
Allergeni | Contiene solfiti |
En Primeur

Château Doisy Daëne
201892-94+
PARKER
93
SUCKLING
16.5+
JANCIS
ROBINSON
92
WINE
SPECTATOR
96
DECANTER
Scheda tecnica
Punteggio e premi
2020 | 94-96 PK | 17 JR | 96 DC | ||
---|---|---|---|---|---|
2019 | 94-96+ PK | 94-95 SK | 16.5 JR | 93 WS | 96 DC |
2018 | 92-94+ PK | 93 SK | 16.5+ JR | 92 WS | 96 DC |
2017 | 94 PK | 93 SK | 16.5+ JR | 94 WS | 94 DC |
2016 | 94 PK | 94 SK | 16+ JR | 93 WS | 93 DC |
2015 | 95-97 PK | 95 SK | 17.5 JR | 94 WS | 92 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter