| Tipo | Vino rosso |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 16,0% |

Scheda tecnica
Punteggio e premi
| 2019 | 91 PK | ||||
|---|---|---|---|---|---|
| 2018 | 94 PN | ||||
| 2017 | 90 PK | 95 PN | 93 WS | ||
| 2016 | 91 PK | 95 PN | 16 JR | ||
| 2015 | 94 PN | 91 SK | |||
| 2014 | 90 PK | 94 PN |
PK: ParkerPN: PeñínSK: SucklingJR: Jancis
robinsonWS: Wine
spectator










