| Tipo | Vino bianco |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 12,0% |

Scheda tecnica
Che sapore ha questo vino?
| Leggero | Robusto | |
|---|---|---|
| Secco | Dolce | |
| Delicato | Acido |
Colore | Giallo paglierino / Brillante |
|---|---|
Fragranza | Aromatico / Aromi balsamici / Frutti a polpa bianca |
Palato | Saporito / Fresco |
Consumo e conservazione
Servire tra 8 ºC e 10 ºC
Abbinamenti
Frutti di mare / Pesce al forno / Pesce stufato
Punteggio e premi
| 2024 | 93 PK |
|---|---|
| 2023 | 93+ PK |
| 2022 | 93 PK |
| 2020 | 93 PK |
| 2019 | 92+ PK |
| 2016 | 92+ PK |
PK: Parker










