| Tipo | Vino rosso | 
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti | 
| Gradazione alcolicai | 14,0% | 

Scheda tecnica
Punteggio e premi
| 2020 | 98-100 PK | 99-100 SK | 18 JR | 98 DC | |
|---|---|---|---|---|---|
| 2019 | 97-99 PK | 98 SK | 18+ JR | 97 WS | 98 DC | 
| 2018 | 99 PK | 100 SK | 17 JR | 95 WS | 97 DC | 
| 2017 | 97+ PK | 99 SK | 17.5++ JR | 97 WS | 95 DC | 
| 2016 | 99 PK | 98 SK | 17 JR | 96 WS | 100 DC | 
| 2015 | 97 PK | 100 SK | 17.5 JR | 96 WS | 97 DC | 
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter
Recensioni dei nostri clienti
Cantina e produzione
| Recipiente di fermentazione | Legno | 
|---|---|
| Periodo di affinamento | 18 mesi | 
| Età delle barrique | Nuove e seminuove | 
| Tipo di legno | Rovere francese | 


















