| Tipo | Vino bianco |
|---|---|
| Regione | |
| Uve | |
| Produttore | |
| Allergeni | Contiene solfiti |
| Gradazione alcolicai | 14,0% |

Scheda tecnica
Che sapore ha questo vino?
| Leggero | Robusto | |
|---|---|---|
| Secco | Dolce | |
| Delicato | Acido |
Colore | Giallo paglierino |
|---|---|
Fragranza | Frutta fresca |
Palato | Complesso |
Punteggio e premi
| 2023 | 91 PK | |
|---|---|---|
| 2022 | 90 PK | |
| 2021 | 91 PK | |
| 2018 | 90 PK | |
| 2015 | 90 PK | |
| 2011 | 90 PN |
PK: ParkerPN: Peñín




















